by Kenny | Sep 9, 2020 | Uncategorized
September 8th, 2020 Chadd Mason, CEO The Cabana Group Stocks Enter Uncharted Waters During Most Volatile Time of the Year Equity markets hit a wall on Thursday and selling began in earnest for the first time since March. In my opinion, the straight up move in equity... by Kenny | Sep 8, 2020 | Uncategorized
By Ian Berger, JD IRA Analyst In Notice 2020-68, issued September 2, 2020, the IRS gave limited guidance on certain retirement provisions of the Setting Every Community Up for Retirement Enhancement Act (the “SECURE Act”). The SECURE Act was signed into law on... by Kenny | Sep 3, 2020 | Uncategorized
By Andy Ives, CFP®, AIF® IRA Analyst Question: Good Afternoon Ed Slott and Company, LLC, I was inquiring about a recent situation with a client that came up and if you could be of any assistance. We recently had a client pass away who was the account holder of an... by Kenny | Sep 2, 2020 | Uncategorized
By Sarah Brenner, JD Director of Retirement Education Despite the COVID-19 pandemic, or maybe even because of it, real estate markets in many areas of the country are busy right now. If you are considering jumping in, and if this is your first home purchase, coming up... by Kenny | Sep 1, 2020 | Uncategorized
August 31st, 2020 Chadd Mason, CEO The Cabana Group Is the S&P 500 a True Reflection of the U.S. Economy? The S&P 500 has officially closed out weekly trading at new all-time highs. It is now up nearly 8% for the year. We have watched this “broad” index battle... by Kenny | Sep 1, 2020 | Uncategorized
-Darren Leavitt, CFA Global equity markets continued their ascent in August. Developed international markets increased by 4.72%, while emerging markets increased by 2.89%. The S&P rose 7.01%, the Dow gained 7.57%, the tech-heavy NASDAQ led gains with a 9.59%...