by Kenny | Oct 8, 2020 | Weekly Newsletter
The world has been in a panic since the outbreak of coronavirus, causing almost unprecedented market volatility. Some have been quick to compare this to the credit crisis of 2008 that lasted five years. Depending on the duration of the health crisis, I foresee it more... by Kenny | Oct 2, 2020 | Weekly Newsletter
The old line about retirement goes something like: “My problem is not that I have too little money left at the end of the month, it’s that I have too much month left at the end of the money.” For many people, though, the real issue could be having too little money for... by Kenny | Sep 26, 2020 | Weekly Newsletter
Section 2202 of the Coronavirus Aid, Relief, and Economic Security Act (CARES Act), enacted on March 27, 2020, provides for special distribution options and rollover rules for retirement plans and IRAs and expands permissible loans from certain retirement plans. Q1.... by Kenny | Sep 17, 2020 | Weekly Newsletter
As the Coronavirus has spread in communities around the country, Americans are becoming increasingly concerned about the impact of the virus on jobs, the economy and their own financial security – but most importantly about the health and safety of their loved ones.... by Kenny | Sep 11, 2020 | Weekly Newsletter
COVID-19 has shaken America and the world, causing widespread social and economic upheaval. The most obvious and distressing cost is the tens of thousands of lives lost to the pandemic, but attendant costs range from shuttered businesses to an unprecedented hole in... by Kenny | Sep 3, 2020 | Weekly Newsletter
To redesign a retirement that builds the necessary financial resilience for longer lives, the World Economic Forum and Mercer have created a ten-point checklist to redesign retirement. Safeguarding financial wellness requires an all-encompassing view of a person. This...